black ipa
black ipa by billy
Mash
Grain | lbs. | ppg. |
---|---|---|
Pale 2-Row | 20 | 37 |
Roasted Barley | 2 | 28 |
Munich | 2 | 33 |
Crystal 60L | 2 | 34 |
Crystal 120L | 1 | 33 |
total lbs: | 27 |
Target Mash Temp: 0°F
Mash in with 0 gallons of water at -INF°F.
Mash Efficiency: 0%
Boil Time: 90 minutes
Hop Bill
Hop | AA% | oz. | Boil Time | IBUs |
---|---|---|---|---|
Yakima | 9 | 3 | 60 | 73.1 |
Cascade | 4.8 | 2 | 15 | 12.9 |
Centennial | 10 | 2 | 15 | 26.9 |
Cascade | 4.8 | 2 | 0 | 0 |
Centennial | 10 | 2 | 0 | 0 |
total oz: | 11 | total IBUs: | 112.9 |
Stats
Starting grav: 1
Total IBUS: 112.9
Color: 41 SRM

Share
Shopping List
Grains
- Pale 2-Row : 20 lbs.
- Roasted Barley : 2 lbs.
- Munich : 2 lbs.
- Crystal 60L : 2 lbs.
- Crystal 120L : 1 lbs.
Hops
- Yakima : 3 oz.
- Cascade : 4 oz.
- Centennial : 4 oz.
Yeast
- us safale 05