Best For Breakfast
Stout by Billy
Added 1 qt of toddy after boil.
Mash
Grain | lbs. | ppg. |
---|---|---|
Pale 2-Row | 10.5 | 37 |
Roasted Barley | 0.75 | 28 |
Chocolate Malt | 0.75 | 34 |
Crystal 60L | 0.5 | 34 |
total lbs: | 12.5 |
Target Mash Temp: 0°F
Mash in with 0 gallons of water at -INF°F.
Mash Efficiency: 0%
Boil Time: 60 minutes
Hop Bill
Hop | AA% | oz. | Boil Time | IBUs |
---|---|---|---|---|
Kent Goldings | 4.5 | 1 | 60 | 24.4 |
Kent Goldings | 4.5 | 0.5 | 15 | 6 |
total oz: | 1.5 | total IBUs: | 30.4 |
Stats
Starting grav: 1
Total IBUS: 30.4
Color: 41 SRM

Share
Shopping List
Grains
- Pale 2-Row : 10.5 lbs.
- Roasted Barley : 0.75 lbs.
- Chocolate Malt : 0.75 lbs.
- Crystal 60L : 0.5 lbs.
Hops
- Kent Goldings : 1.5 oz.
Yeast
- dry irish